loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Ashok Leyland Mar 31, 2026 30.77 2.12 0.00
Equity-CG Power & Ind Mar 31, 2026 43.21 2.97 0.00
Equity-Thirumalai Chem. Mar 31, 2026 22.38 1.54 -12.32
Equity-Apollo Hospitals Mar 31, 2026 42.42 2.92 1,329.28
Equity-Dr Reddy`s Labs Mar 31, 2026 44.62 3.07 0.00
Equity-Neuland Labs. Mar 31, 2026 41.35 2.84 -9.24
Equity-Kotak Mah. Bank Mar 31, 2026 35.34 2.43 -13.38
Equity-ICICI Bank Mar 31, 2026 77.95 5.36 -23.30
Equity-IndusInd Bank Mar 31, 2026 39.84 2.74 0.00
Equity-HDFC Bank Mar 31, 2026 65.37 4.50 -54.56
Equity-Uno Minda Mar 31, 2026 20.90 1.44 979.39
Equity-Bharti Airtel Mar 31, 2026 58.55 4.03 -60.76
Equity-Persistent Syste Mar 31, 2026 140.95 9.69 -19.18
Equity-Ellen.Indl.Gas Mar 31, 2026 57.22 3.94 -29.72
Equity-Eternal Mar 31, 2026 117.45 8.08 -14.15
Equity-Billionbrains Mar 31, 2026 40.83 2.81 0.00
Equity-AU Small Finance Mar 31, 2026 35.00 2.41 -40.45
Equity-Muthoot Finance Mar 31, 2026 35.26 2.43 -50.84
Equity-Coforge Mar 31, 2026 105.90 7.28 -32.60
Equity-Kalyan Jewellers Mar 31, 2026 131.57 9.05 3.94
Equity-Health.Global Mar 31, 2026 94.38 6.49 -8.91
Equity-PG Electroplast Mar 31, 2026 69.75 4.80 -15.10
Reverse Repo-Reverse Repo Mar 31, 2026 28.05 1.93 -74.94
Net CA & Others-Net CA & Others Mar 31, 2026 75.01 5.16 119.31